Sports Entertainment Gaming Global Book Value Per Share Growth & History (SEGG)
Sports Entertainment Gaming Global's book value per share was $3.38 for fiscal 2025.
View full Sports Entertainment Gaming Global company overviewSports Entertainment Gaming Global annual book value per share history
| Fiscal year | Period ended | Book value per share | Change | Growth |
|---|---|---|---|---|
| 2025 | 2025-12-31 | $3.38 | -$7.79 | −69.73% |
| 2024 | 2024-12-31 | $11.17 | -$108.63 | −90.67% |
| 2023 | 2023-12-31 | $119.81 | -$115.31 | −49.04% |
| 2022 | 2022-12-31 | $235.12 | -$127.90 | −35.23% |
| 2021 | 2021-12-31 | $363.02 | $216.18 | +147.23% |
| 2020 | 2020-12-31 | $146.84 | $6.95 | +4.97% |
| 2019 | 2019-12-31 | $139.89 | -$1.54 | −1.09% |
| 2018 | 2018-12-31 | $141.43 | $140.22 | +11572.91% |
| 2017 | 2017-12-31 | $1.21 | — | — |
Sports Entertainment Gaming Global quarterly book value per share
| Fiscal quarter | Period ended | Book value per share | Change | YoY change |
|---|---|---|---|---|
| Q4 2025 | 2025-12-31 | $3.38 | -$7.79 | −69.73% |
| Q3 2025 | 2025-09-30 | $7.49 | -$17.88 | −70.48% |
| Q2 2025 | 2025-06-30 | $6.11 | -$35.06 | −85.15% |
| Q1 2025 | 2025-03-31 | $7.44 | -$61.40 | −89.20% |
| Q4 2024 | 2024-12-31 | $11.17 | -$108.63 | −90.67% |
| Q3 2024 | 2024-09-30 | $25.37 | -$170.37 | −87.04% |
| Q2 2024 | 2024-06-30 | $41.17 | -$166.60 | −80.18% |
| Q1 2024 | 2024-03-31 | $68.84 | — | — |
| Q4 2023 | 2023-12-31 | $119.81 | -$115.31 | −49.04% |
| Q3 2023 | 2023-09-30 | $195.74 | -$54.79 | −21.87% |
| Q2 2023 | 2023-06-30 | $207.78 | -$65.01 | −23.83% |
| Q4 2022 | 2022-12-31 | $235.12 | -$127.90 | −35.23% |
| Q3 2022 | 2022-09-30 | $250.53 | $709.53 | — |
| Q2 2022 | 2022-06-30 | $272.79 | $712.74 | — |
| Q1 2022 | 2022-03-31 | $308.04 | $695.26 | — |
| Q4 2021 | 2021-12-31 | $363.02 | $216.18 | +147.23% |
| Q3 2021 | 2021-09-30 | -$459.00 | -$224.52 | — |
| Q2 2021 | 2021-06-30 | -$439.95 | -$252.27 | — |
| Q1 2021 | 2021-03-31 | -$387.22 | -$525.98 | — |
| Q4 2020 | 2020-12-31 | $146.84 | $6.95 | +4.97% |
| Q3 2020 | 2020-09-30 | -$234.48 | -$374.57 | — |
| Q2 2020 | 2020-06-30 | -$187.68 | -$328.27 | — |
| Q1 2020 | 2020-03-31 | $138.76 | -$2.41 | −1.71% |
| Q4 2019 | 2019-12-31 | $139.89 | -$1.54 | −1.09% |
| Q3 2019 | 2019-09-30 | $140.09 | -$1.76 | −1.24% |
| Q2 2019 | 2019-06-30 | $140.59 | -$1.58 | −1.11% |
| Q1 2019 | 2019-03-31 | $141.17 | — | — |
| Q4 2018 | 2018-12-31 | $141.43 | $140.22 | +11572.91% |
| Q3 2018 | 2018-09-30 | $141.84 | — | — |
| Q2 2018 | 2018-06-30 | $142.17 | — | — |
| Q4 2017 | 2017-12-31 | $1.21 | — | — |
Sports Entertainment Gaming Global book value per share trends
Over the last five fiscal years, Sports Entertainment Gaming Global's book value per share decreased from $146.84 to $3.38, a change of -$143.45. The latest reported quarter, Q4 2025, shows $3.38.
What book value per share means
Book value per share estimates the common shareholders’ accounting equity represented by each share. It can help compare a company’s balance-sheet value over time, although market value can differ substantially from book value.
How book value per share is calculated
TickerStat calculates book value per share as SEC-reported common shareholders’ equity divided by reported period-end common shares. Preferred equity is subtracted when separately reported, and basic weighted-average shares are used only when period-end shares are unavailable. Fiscal periods can differ from calendar years, so exact period-end dates are included.
Review Sports Entertainment Gaming Global source filings ↗