Revenue
2022
2023
2024
2025
| 2025 | 2024 | 2023 | 2022 | |
|---|---|---|---|---|
| Revenue | $0 | $0 | $0 | $0 |
| Research & development | $225.3M | $108.8M | $70.1M | $36.2M |
| Operating expenses | $176.6M | $158.2M | $102.8M | $52.6M |
| Operating income | −$176.6M | −$158.2M | −$102.8M | −$52.6M |
| EBITDA | −$175.2M | −$157.2M | −$102.5M | −$52.3M |
| Net income | −$141.2M | −$122.5M | −$89.6M | −$51.3M |
| Basic EPSper basic share | -$0.80 | -$0.78 | -$0.81 | -$5.51 |
| Diluted EPSper diluted share | -$0.80 | -$0.78 | -$0.81 | -$5.51 |
| Transaction | Insider | Type | Shares | Price | Value | Owned after |
|---|---|---|---|---|---|---|
| Jun 25, 2026Form 4 · 10b5-1 | Lin XichenCHIEF SCIENTIFIC OFFICER | SellAmerican Depositary Shares · derivative | 7.9K | $49.08 | $386.7K | 0 |
| Apr 14, 2026Form 4 | FMR LLCTenPercentOwner,Other | SellAmerican Depositary Shares · derivative · indirect | 16.1K | $55.07 | $885.8K | 32.2K |
| Apr 14, 2026Form 4 | FMR LLCTenPercentOwner,Other | SellAmerican Depositary Shares · derivative · indirect | 1.4K | $55.07 | $75.3K | 2.7K |
| Jan 15, 2026Form 4 | FMR LLCTenPercentOwner,Other | SellAmerican Depositary Shares · derivative · indirect | 230 | $85.04 | $19.6K | 48.3K |
| Jan 15, 2026Form 4 | FMR LLCTenPercentOwner,Other | SellAmerican Depositary Shares · derivative · indirect | 6.5K | $84.22 | $547.3K | 48.5K |
Structure Therapeutics ($GPCR) reported up to 16.2% average body-weight reduction at 72 weeks in an open-label extension study of aleniglipron, its experimental oral GLP-1 treatment. Participants in the highest-performing group had escalate ...